Atif Khan – Batting Averages

Sorted by Avg

# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2012 Weekend League UTD 14 14 1 338 61 0 2 26.00
2 2010 Weekend League Playoff UTD 2 2 0 48 29 0 0 24.00
3 2012 Weekend League Play-offs UTD 3 3 0 70 40 0 0 23.33
4 2010 Weekend League UTD 14 13 2 231 61 0 1 21.00
5 2011 Weekend League UTD 15 14 1 196 41 0 0 15.08
6 2011 Weekend League Play-Offs UTD 2 2 0 27 14 0 0 13.50
7 2008 Weekend League ALBION 11 8 2 81 24 0 0 13.50
8 2009 Weekend League UTD 10 10 2 85 35 0 0 10.63
9 Twenty20 Tournament 2012 UTD 2 2 0 19 19 0 0 9.50
10 2008 Weekend Playoffs ALBION 1 1 1 10 10 0 0 0.00

online