Atif Khan – Bowling Averages

Sorted by Avg

# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2010 Weekend League Playoff UTD 2 14.0 0 4 32 0 2.29 8.00
2 2009 Weekend League UTD 10 68.5 9 22 217 0 3.15 9.86
3 2012 Weekend League UTD 14 72.5 11 17 209 0 2.87 12.29
4 2010 Weekend League UTD 14 105.2 8 32 427 1 4.05 13.34
5 2012 Weekend League Play-offs UTD 3 22.0 2 7 104 0 4.73 14.86
6 2011 Weekend League UTD 15 95.2 6 20 352 0 3.69 17.60
7 2008 Weekend League ALBION 11 67.0 3 16 296 0 4.42 18.50
8 Twenty20 Tournament 2012 UTD 2 7.0 0 1 47 0 6.71 47.00
9 2011 Weekend League Play-Offs UTD 2 10.4 0 1 49 0 4.59 49.00
10 2008 Weekend Playoffs ALBION 1 5.4 0 0 27 0 4.76 0

online