Hassnain Choudhary – Batting Averages

Sorted by Avg

# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2010 Weekend League UTD 14 13 4 565 114 1 5 62.78
2 2009 Weekend League UTD 10 9 5 159 45 0 0 39.75
3 VISAS XII Playoffs TF 1 1 0 38 38 0 0 38.00
4 Twenty20 Tournament 2012 UTD 2 2 1 34 20 0 0 34.00
5 2007 Weekend Playoffs COLTS 1 1 0 26 26 0 0 26.00
6 2008 Weekend League OAKBAY 14 13 2 269 66 0 2 24.45
7 2011 Weekend League Play-Offs UTD 2 2 0 42 34 0 0 21.00
8 2007 Weekend League COLTS 12 12 2 196 63 0 1 19.60
9 2011 Weekend League UTD 14 13 0 253 53 0 1 19.46
10 Special events 2012 UNIS 4 4 0 50 16 0 0 12.50
11 2012 Weekend League Play-offs UTD 3 3 0 33 14 0 0 11.00
12 2012 Weekend League UTD 13 11 0 116 30 0 0 10.55
13 2007 Weekend League CARICO 4 4 1 25 14 0 0 8.33
14 VISAS XII Tournament TF 5 4 1 24 11 0 0 8.00
15 2008 Weekend Playoffs OAKBAY 2 2 0 11 7 0 0 5.50
16 2010 Weekend League Playoff UTD 2 2 0 10 6 0 0 5.00
17 Special events 2012 PXI 1 1 0 0 0 0 0 0.00

online