Hassnain Choudhary – Bowling Averages

Sorted by Avg

# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2012 Weekend League Play-offs UTD 3 16.3 4 4 37 0 2.24 9.25
2 2010 Weekend League UTD 14 26.4 3 10 111 1 4.16 11.10
3 2009 Weekend League UTD 10 54.4 12 14 184 0 3.37 13.14
4 2007 Weekend League CARICO 4 12.0 0 3 44 0 3.67 14.67
5 Twenty20 Tournament 2012 UTD 2 3.0 0 1 21 0 7.00 21.00
6 2007 Weekend League COLTS 12 90.5 15 13 327 0 3.60 25.15
7 2008 Weekend League OAKBAY 14 83.2 5 13 376 0 4.51 28.92
8 2007 Weekend Playoffs COLTS 1 5.0 0 1 34 0 6.80 34.00
9 2008 Weekend Playoffs OAKBAY 2 18.0 1 2 71 0 3.94 35.50
10 VISAS XII Tournament TF 5 10.0 0 2 114 0 11.40 57.00
11 Special events 2012 UNIS 4 6.0 0 1 64 0 10.67 64.00
12 VISAS XII Playoffs TF 1 2.0 0 0 47 0 23.50 0
13 2012 Weekend League UTD 13 5.0 0 0 56 0 11.20 0

online