Javed Khan – Batting Averages

Sorted by Avg

# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 VISAS XII Tournament MILLAN 6 6 2 88 30 0 0 22.00
2 2010 Weekend League UTD 14 11 6 62 20 0 0 12.40
3 2011 Weekend League UTD 14 10 4 55 19 0 0 9.17
4 2009 Weekend League OAKBAY 8 8 1 60 21 0 0 8.57
5 2007 Weekend League OAKBAY 12 11 5 44 15 0 0 7.33
6 2008 Weekend League OAKBAY 13 7 3 29 15 0 0 7.25
7 2012 Weekend League UTD 12 11 2 57 14 0 0 6.33
8 2008 Weekend Playoffs OAKBAY 2 2 0 11 11 0 0 5.50
9 Twenty20 Tournament 2012 UTD 2 0 0 0 0 0 0 0.00
10 2010 Weekend League Playoff UTD 2 1 1 0 0 0 0 0.00
11 2011 Weekend League Play-Offs UTD 2 0 0 0 0 0 0 0.00
12 2012 Weekend League Play-offs UTD 3 2 1 0 0 0 0 0.00

online