Javed Khan – Bowling Averages

Sorted by Avg

# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2010 Weekend League Playoff UTD 2 11.0 0 3 27 0 2.45 9.00
2 2008 Weekend Playoffs OAKBAY 2 3.0 1 1 10 0 3.33 10.00
3 Twenty20 Tournament 2012 UTD 2 6.0 0 4 41 0 6.83 10.25
4 2012 Weekend League UTD 12 71.0 5 18 288 0 4.06 16.00
5 2009 Weekend League OAKBAY 8 46.1 5 12 195 0 4.22 16.25
6 2012 Weekend League Play-offs UTD 3 6.2 0 2 40 0 6.32 20.00
7 2011 Weekend League UTD 14 53.5 3 12 252 0 4.68 21.00
8 2008 Weekend League OAKBAY 13 55.1 3 11 266 0 4.82 24.18
9 2010 Weekend League UTD 14 89.0 1 14 421 0 4.73 30.07
10 2007 Weekend League OAKBAY 12 61.3 2 8 360 0 5.85 45.00
11 VISAS XII Tournament MILLAN 6 10.4 0 2 105 0 9.84 52.50
12 2011 Weekend League Play-Offs UTD 2 1.0 0 0 4 0 4.00 0

online