Omer Khan – Batting Averages


Sorted by Avg

# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2011 Weekend League UTD 14 12 5 397 73 0 3 56.71
2 2011 Weekend League Play-Offs UTD 2 1 0 40 40 0 0 40.00
3 2009 Weekend League UTD 11 11 1 389 163 1 1 38.90
4 Twenty20 Tournament 2012 UTD 2 2 0 69 54 0 1 34.50
5 2010 Weekend League UTD 12 11 0 376 102 1 3 34.18
6 2012 Weekend League UTD 13 11 0 343 86 0 3 31.18
7 VISAS XII Tournament SUNDWNR 2 2 0 59 31 0 0 29.50
8 2008 Weekend League ALBION 7 6 1 94 28 0 0 18.80
9 Special events 2012 PXI 3 3 0 49 36 0 0 16.33
10 2008 Weekend Playoffs ALBION 1 1 0 13 13 0 0 13.00
11 Special events 2012 UNIS 3 3 1 18 12 0 0 9.00
12 2008 Weekend League OAKBAY 3 3 0 19 8 0 0 6.33
13 2012 Weekend League Play-offs UTD 3 3 0 13 11 0 0 4.33
14 VISAS XII Playoffs SUNDWNR 1 1 1 67 67 0 1 0.00
15 2010 Weekend League Playoff UTD 2 2 2 74 74 0 1 0.00

online