Omer Khan – Bowling Averages


Sorted by Avg

# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Special events 2012 PXI 3 14.0 5 9 31 0 2.21 3.44
2 2012 Weekend League Play-offs UTD 3 21.0 5 6 41 0 1.95 6.83
3 2011 Weekend League Play-Offs UTD 2 16.0 2 4 43 0 2.69 10.75
4 Special events 2012 UNIS 3 11.3 1 5 60 0 5.22 12.00
5 2011 Weekend League UTD 14 66.4 9 17 226 0 3.39 13.29
6 2009 Weekend League UTD 11 52.0 3 13 186 0 3.58 14.31
7 VISAS XII Playoffs SUNDWNR 1 2.0 0 1 15 0 7.50 15.00
8 2010 Weekend League UTD 12 80.2 2 22 338 0 4.21 15.36
9 Twenty20 Tournament 2012 UTD 2 7.0 0 2 38 0 5.43 19.00
10 2012 Weekend League UTD 13 88.2 15 14 273 0 3.09 19.50
11 2008 Weekend League ALBION 7 41.0 2 6 163 0 3.98 27.17
12 2008 Weekend League OAKBAY 3 9.0 0 1 57 0 6.33 57.00
13 2008 Weekend Playoffs ALBION 1 6.0 0 0 47 0 7.83 0
14 VISAS XII Tournament SUNDWNR 2 3.0 0 0 33 0 11.00 0
15 2010 Weekend League Playoff UTD 2 13.0 0 0 32 0 2.46 0

online