Tanzil Rehman – Bowling Averages

Sorted by Avg

# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2011 Weekend League UTD 12 71.3 10 28 176 1 2.46 6.29
2 2011 Weekend League Play-Offs UTD 2 18.0 5 8 52 0 2.89 6.50
3 2010 Weekend League Playoff UTD 2 16.0 0 7 52 0 3.25 7.43
4 2008 Weekend League OAKBAY 11 74.0 9 22 267 0 3.61 12.14
5 2010 Weekend League UTD 12 60.4 5 15 205 0 3.38 13.67
6 2012 Weekend League UTD 14 24.4 2 6 89 0 3.61 14.83
7 Twenty20 Tournament 2012 UTD 2 2.0 0 1 15 0 7.50 15.00
8 2007 Weekend League COLTS 12 84.0 13 16 270 0 3.21 16.88
9 2007 Weekend Playoffs COLTS 1 5.0 0 1 21 0 4.20 21.00
10 2009 Weekend League UTD 5 8.0 1 1 29 0 3.63 29.00
11 2008 Weekend Playoffs OAKBAY 2 18.0 2 2 73 0 4.06 36.50
12 VISAS XII Tournament TF 5 10.0 0 1 95 0 9.50 95.00
13 VISAS XII Playoffs TF 1 2.0 0 0 15 0 7.50 0
14 2007 Weekend League CARICO 2 1.0 0 0 14 0 14.00 0

online