Usman Khan – Batting Averages


Sorted by Avg

# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2009 Weekend League OAKBAY 7 6 2 46 16 0 0 11.50
2 2010 Weekend League OAKBAY 14 13 5 52 15 0 0 6.50
3 2011 Weekend League UTD 13 7 4 16 8 0 0 5.33
4 2012 Weekend League UTD 14 11 6 14 8 0 0 2.80
5 2011 Weekend League Play-Offs UTD 2 0 0 0 0 0 0 0.00
6 Twenty20 Tournament 2012 UTD 2 0 0 0 0 0 0 0.00
7 2012 Weekend League Play-offs UTD 3 2 2 0 0 0 0 0.00

online