Usman Khan – Bowling Averages

Sorted by Avg

# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2011 Weekend League UTD 13 64.0 9 11 221 0 3.45 20.09
2 2012 Weekend League UTD 14 98.2 15 15 313 0 3.18 20.87
3 2009 Weekend League OAKBAY 7 35.0 4 7 150 0 4.29 21.43
4 2012 Weekend League Play-offs UTD 3 26.0 1 4 105 0 4.04 26.25
5 Twenty20 Tournament 2012 UTD 2 7.0 0 1 35 0 5.00 35.00
6 2010 Weekend League OAKBAY 14 60.3 3 6 279 0 4.61 46.50
7 2011 Weekend League Play-Offs UTD 2 14.0 1 0 46 0 3.29 0

online