2009 Weekend League

Victoria & District Cricket Association Standings

2009 Weekend League

Division 1
Conference 1
# Team GP Won Lost R/O Adj NRR %
1 United 14 10 4 0 0 2.02 71.4
2 Albion 15 10 4 1 0 0.83 70.0
3 Carico 14 9 5 0 0 0.05 64.3
4 Cowichan 15 9 5 1 0 0.73 63.3
5 Incogs 14 5 7 2 0 -0.73 42.9
6 Metchosin 14 4 9 1 0 -0.51 32.1
7 Alcos 14 4 10 0 0 -1.35 28.6
8 Oak Bay 14 3 10 1 0 -1.01 25.0

online