2010 Weekend League

 

Victoria & District Cricket Association Standings

2010 Weekend League

Division 1
Conference 1
# Team GP Won Lost R/O Adj NRR %
1 United 14 11 1 2 0 1.11 85.7
2 Incogs 14 8 6 0 -1 0.43 55.4
3 Carico 14 7 6 1 0 0.21 53.8
4 Metchosin 14 7 6 1 0 0.23 53.6
5 Cowichan 14 7 6 1 -1 0.78 51.8
6 Albion 14 4 9 1 0 -0.78 30.8
7 Alcos 14 4 10 0 0 -0.97 28.6
8 Oak Bay 14 5 9 0 -5 -1.01 26.8

online