Kashif Jawaid Cheema – Batting Averages

Sorted by Avg

# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2008 Weekend Playoffs ALCOS 2 2 1 63 51 0 1 63.00
2 2008 Weekend League ALCOS 11 11 0 442 111 1 3 40.18
3 VISAS XII Tournament TF 2 2 1 33 18 0 0 33.00
4 2010 Weekend League UTD 8 7 1 189 96 0 2 31.50
5 Twenty20 Tournament 2012 UTD 2 2 0 52 29 0 0 26.00
6 2011 Weekend League UTD 12 11 2 230 56 0 2 25.56
7 2009 Weekend League UTD 11 11 2 205 89 0 1 22.78
8 2007 Weekend League ALCOS 11 11 0 201 43 0 0 18.27
9 2012 Weekend League UTD 14 12 1 169 41 0 0 15.36
10 2010 Weekend League Playoff UTD 2 2 1 6 6 0 0 6.00
11 2011 Weekend League Play-Offs UTD 2 1 0 2 2 0 0 2.00
12 2012 Weekend League Play-offs UTD 1 1 1 22 22 0 0 0.00

online