| Division: | Representative Matches |
| Conference: | Reps |
| Team: | Presidents XI |
| Date | Opposition | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B |
| [06-17] | Vice Presidents XI | 4 | 16 | Ct Wktkeeper | 2 | |||||||
| Total: | 1 Mch / 1 Inn | 16 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| @ 16.00 |
Av | @ | Econ | @ |
Av SR |
| Division: | Universities Tournament |
| Conference: | Universities |
| Team: | University of Calgary |
| Date | Opposition | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B |
| [07-01] | Kwantlen Polytechnic University | 3 | 33 | Caught | 1 | 2 | 1.0 | 5 | ||||
| [07-01] | University of Victoria | 3 | 81* | Not Out | 5 | 5 | 4.0 | 34 | 1 | 1 | ||
| [07-02] | University of the Fraser Valley | 4 | 1 | Run Out | 4.0 | 43 | 4 | 1 | 1 | |||
| Total: | 3 Mch / 3 Inn | 115 | 6 | 7 | 9.0 | 0 | 82 | 5 | 2 | 1 | ||
| @ 57.50 |
Av | @ 9.11 |
Econ | @ 16.40 10.80 |
Av SR |



October 6, 2012 
