| Division: | Universities Tournament |
| Conference: | Universities |
| Team: | University of Victoria |
| Date | Opposition | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B |
| [07-01] | University of the Fraser Valley | 2 | 12 | L.B.W | 1 | 2.0 | 24 | 1 | 4 | 5 | ||
| [07-01] | University of Calgary | 9 | D.N.B | 2.0 | 24 | 1 | ||||||
| [07-02] | Kwantlen Polytechnic University | 7 | D.N.B | 3.0 | 30 | 1 | ||||||
| Total: | 3 Mch / 1 Inn | 12 | 0 | 1 | 7.0 | 0 | 78 | 1 | 6 | 5 | ||
| @ 12.00 |
Av | @ 11.14 |
Econ | @ 78.00 42.00 |
Av SR |



October 6, 2012 
