United Victoria finished runner ups in the 2013 Weekend league. The club won 13 out of 18 matches to finish second in the league.
Division: Weekend League | Conference: Regular Season |
Pos | Team | GP | Won | Lost | R/O | % | Last 5 |
1 | Alcos B | 18 | 16 | 1 | 1 | 94.1% | ![]() ![]() ![]() ![]() ![]() |
2 | United | 18 | 13 | 4 | 1 | 75% | ![]() ![]() ![]() ![]() ![]() |
3 | Albion | 18 | 11 | 6 | 1 | 64.7% | ![]() ![]() ![]() ![]() ![]() |
4 | Alcos A | 18 | 11 | 7 | 0 | 58.3% | ![]() ![]() ![]() ![]() ![]() |
5 | Cowichan | 18 | 9 | 9 | 0 | 50% | ![]() ![]() ![]() ![]() ![]() |
6 | Carico | 18 | 9 | 9 | 0 | 48.6% | ![]() ![]() ![]() ![]() ![]() |
7 | Colts | 18 | 7 | 10 | 1 | 41.7% | ![]() ![]() ![]() ![]() ![]() |
8 | Incogs | 18 | 6 | 12 | 0 | 31.9% | ![]() ![]() ![]() ![]() ![]() |
9 | Metchosin | 18 | 5 | 13 | 0 | 27.8% | ![]() ![]() ![]() ![]() ![]() |
10 | Oak Bay | 18 | 1 | 17 | 0 | 5.6% | ![]() ![]() ![]() ![]() ![]() |
The performance of the club and highlights are given below.
Division: Weekend League | Conference: Regular Season |
TEAM > UNITED VICTORIA
Highest Inns Total For | 406-5 | vs Oak Bay | |
Highest Inns Total Against | 292-7 | Colts | |
“Lowest Inns Total For | 50-3 | vs Incogs | |
Lowest Inns Total Against | 49-3 | Incogs | |
Highest Match Aggregate | 615-14 | vs Oak Bay | |
Lowest Match Aggregate | 99-13 | vs Incogs |
BATTING HIGHLIGHTS
Highest Score | 211 | Khan,Omer | Oak Bay |
Most Runs | 700 | Khan, Omer | |
Best Batting Avg | 50.0000 | Khan, Omer | |
Most 100s | 2 | Cheema, Nadeem Khan, Omer |
|
Most 50s | 4 | Cheema, Kashif Jawaid | |
Most 6s | 25 | Khan, Omer | |
Most 4s | 53 | Khan, Omer |
BOWLING HIGHLIGHTS
Best Bowling Avg | 9.14 | Ghalley, Andy | |
Most Economical | 3.82 | Mehdi, Mohammad Abubaker | |
Most Wickets | 40 | Anwer, Usman Khan, Mohammad Usman |
|
Most 5-Wkt Inns | |||
Best Bowling in Game | 1-1 | Choudhary,Hassnain | Oak Bay |